april 2026
Ethereum vs Solana — april 2026
Data-driven ETH/SOL comparison for april 2026. 28 sessions analyzed with Smart Money Concepts. Performance, volatility, correlation and dominant structure for each asset.
Ethereum (ETH)
Solana (SOL)
Monthly verdict
- 🏆 Best performance : Ethereum (ETH) — 9.3% vs 5.2%
- ⚡ More volatile : Ethereum (ETH) — 3.75% vs 3.53%
- 🔗 Directional correlation : 89% (same green/red direction)
- 🚀 Biggest pump : ETH 2026-04-08 (+6.17%)
- 📉 Biggest dump : SOL 2026-04-07 (-2.05%)
Common sessions (28 days)
| Date | ETH change | ETH range | SOL change | SOL range | Same dir. |
|---|---|---|---|---|---|
| 2026-04-03 | -0.24% | 1.39% | +0.03% | 2.21% | ❌ |
| 2026-04-04 | +0.06% | 1.2% | +0.17% | 1.83% | ✅ |
| 2026-04-05 | -0.05% | 2.32% | -0.05% | 2.83% | ✅ |
| 2026-04-06 | +2.25% | 5.55% | +2.63% | 4.41% | ✅ |
| 2026-04-07 | -1.63% | 4.27% | -2.05% | 4.61% | ✅ |
| 2026-04-08 | +6.17% | 7.28% | +5% | 5.79% | ✅ |
| 2026-04-09 | -0.78% | 3.04% | -0.58% | 3.73% | ✅ |
| 2026-04-10 | -1.25% | 3.57% | -1.14% | 3.18% | ✅ |
| 2026-04-11 | -0.39% | 4.07% | -0.79% | 2.61% | ✅ |
| 2026-04-12 | -1.07% | 5.99% | -1.25% | 5.5% | ✅ |
| 2026-04-13 | -0.31% | 3.95% | -0.58% | 3.41% | ✅ |
| 2026-04-14 | +5.01% | 6.75% | +2.99% | 4.27% | ✅ |
| 2026-04-15 | +0.12% | 2.95% | -0.32% | 3.44% | ❌ |
| 2026-04-16 | -0.47% | 3.68% | -0.67% | 6.84% | ✅ |
| 2026-04-17 | -0.35% | 6.18% | -1.21% | 3.43% | ✅ |
| 2026-04-18 | -0.52% | 4.09% | -0.55% | 4.01% | ✅ |
| 2026-04-19 | +0.18% | 2.93% | +0.02% | 2.77% | ✅ |
| 2026-04-20 | -1.25% | 3.51% | -2.05% | 3.57% | ✅ |
| 2026-04-21 | -0.77% | 2.05% | -0.61% | 2.66% | ✅ |
| 2026-04-22 | +1.17% | 5.25% | +1.61% | 5.45% | ✅ |
| 2026-04-23 | -0.91% | 4.82% | -0.49% | 3.48% | ✅ |
| 2026-04-24 | +0.42% | 1.48% | +0.74% | 1.89% | ✅ |
| 2026-04-25 | -0.24% | 0.93% | -0.14% | 1.47% | ✅ |
| 2026-04-26 | +0.35% | 2.74% | +0.54% | 1.56% | ✅ |
| 2026-04-27 | +0.08% | 5.57% | +0.07% | 4.99% | ✅ |
| 2026-04-28 | +0.33% | 2.01% | +0.74% | 2.19% | ✅ |
| 2026-04-29 | -0.65% | 5.38% | +0.18% | 4.77% | ❌ |
| 2026-04-30 | +0.66% | 1.93% | +0.77% | 1.97% | ✅ |
FAQ
Did Ethereum or Solana perform better in april 2026?
Ethereum (ETH) outperformed in april 2026: 9.3% vs 5.2% for Solana.
What's the correlation between ETH and SOL in april 2026?
Across the 28 common sessions in april 2026, ETH and SOL closed in the same direction (green or red together) on 89% of days. Correlation > 75% indicates strong lead-lag, < 50% indicates pairs-trading-favorable decorrelation.
Which is more volatile, ETH or SOL?
Ethereum (ETH) was more volatile in april 2026: average intraday range 3.75% vs 3.53% for SOL. Higher volatility = higher potential R:R but riskier drawdown.
Should you prefer ETH or SOL for SMC?
Both work well for SMC as they're dominated by the same institutional market makers (Wintermute, GSR, Cumberland). ETH is generally more stable and reads macro structure better. SOL offers wider range expansions, perfect for OTE/OB setups in discount.
Related
Analyze your own charts with SMC
Our AI SMC Analyzer (free) applies this SMC grid to any crypto pair in 10 seconds.
