April 2026
Solana +5.2% in April 2026
Full Solana (SOL) recap for April 2026: 28 sessions analyzed with Smart Money Concepts. Open $78.92 → Close $83.01, range 15.3%.
Monthly verdict
13 green sessions, 15 red, 0 neutral. Average volume 3.4B $. Dominant SMC structure: "baissière". Biggest session: 2026-04-08 (+5%).
All Solana sessions in April 2026
| Date | Open | High | Low | Close | Change | Range | Read |
|---|---|---|---|---|---|---|---|
| 2026-04-03 | 78.92 | 80.54 | 78.8 | 78.94 | +0.03% | 2.21% | consolidation |
| 2026-04-04 | 80.21 | 81.24 | 79.78 | 80.34 | +0.17% | 1.83% | consolidation |
| 2026-04-05 | 80.81 | 80.99 | 78.76 | 80.77 | -0.05% | 2.83% | consolidation |
| 2026-04-06 | 79.71 | 82.8 | 79.3 | 81.81 | +2.63% | 4.41% | haussière |
| 2026-04-07 | 81.73 | 82.1 | 78.48 | 80.05 | -2.05% | 4.61% | baissière |
| 2026-04-08 | 81.64 | 86.37 | 81.64 | 85.72 | +5% | 5.79% | haussière |
| 2026-04-09 | 83.08 | 84.57 | 81.53 | 82.6 | -0.58% | 3.73% | baissière |
| 2026-04-10 | 84.26 | 85.46 | 82.83 | 83.3 | -1.14% | 3.18% | baissière |
| 2026-04-11 | 85.48 | 86.17 | 83.98 | 84.81 | -0.79% | 2.61% | baissière |
| 2026-04-12 | 86 | 86 | 81.52 | 84.93 | -1.25% | 5.5% | baissière |
| 2026-04-13 | 82.01 | 84.19 | 81.41 | 81.53 | -0.58% | 3.41% | baissière |
| 2026-04-14 | 84.09 | 87.45 | 83.87 | 86.6 | +2.99% | 4.27% | haussière |
| 2026-04-15 | 84.03 | 85.6 | 82.75 | 83.76 | -0.32% | 3.44% | consolidation |
| 2026-04-16 | 85.51 | 90.03 | 84.27 | 84.94 | -0.67% | 6.84% | baissière |
| 2026-04-17 | 90.08 | 90.46 | 87.46 | 88.99 | -1.21% | 3.43% | baissière |
| 2026-04-18 | 89.33 | 89.4 | 85.95 | 88.84 | -0.55% | 4.01% | baissière |
| 2026-04-19 | 86.16 | 86.92 | 84.58 | 86.18 | +0.02% | 2.77% | consolidation |
| 2026-04-20 | 85.32 | 86.14 | 83.17 | 83.57 | -2.05% | 3.57% | baissière |
| 2026-04-21 | 85.85 | 86.7 | 84.45 | 85.32 | -0.61% | 2.66% | baissière |
| 2026-04-22 | 84.63 | 89.24 | 84.63 | 86 | +1.61% | 5.45% | haussière |
| 2026-04-23 | 87.37 | 87.63 | 84.68 | 86.94 | -0.49% | 3.48% | consolidation |
| 2026-04-24 | 85.5 | 86.71 | 85.1 | 86.14 | +0.74% | 1.89% | haussière |
| 2026-04-25 | 86.34 | 86.88 | 85.62 | 86.22 | -0.14% | 1.47% | consolidation |
| 2026-04-26 | 85.69 | 87.01 | 85.67 | 86.15 | +0.54% | 1.56% | haussière |
| 2026-04-27 | 86.9 | 88.01 | 83.83 | 86.96 | +0.07% | 4.99% | consolidation |
| 2026-04-28 | 84.15 | 84.87 | 83.05 | 84.77 | +0.74% | 2.19% | haussière |
| 2026-04-29 | 83.92 | 85.46 | 81.57 | 84.07 | +0.18% | 4.77% | consolidation |
| 2026-04-30 | 82.38 | 83.91 | 82.29 | 83.01 | +0.77% | 1.97% | haussière |
Methodology
Official CoinGecko data (open, high, low, close, volume). SMC narrative combines change %, intraday range, 7-day MA and institutional volume qualifier. For the full framework, see our SMC pillar guide.
FAQ
What did Solana do in April 2026?
Across 28 sessions in April 2026, Solana moved from $78.92 (open) to $83.01 (close), a +5.2% change. Monthly high: $90.46, monthly low: $78.48 (total range 15.3%). Green days: 13, red days: 15, neutral: 0.
What SMC structure dominated Solana in April 2026?
The dominant structure was "baissière". Average daily volume: 3.4B $. Our Smart Money Concepts read combines change %, intraday range, 7-day MA position and volume qualifier on each session.
What was the biggest Solana day in April 2026?
2026-04-08: +5% move on a 5.79% range. Structure: Range étendu marquant une volatilité institutionnelle. Sweep de liquidité probable.
How to use these analyses for trading?
These are daily post-mortems based on official CoinGecko data. They document the SMC market structure day by day to train your pattern recognition. To apply the same grid on your own chart, use our AI SMC Analyzer.
