April 2026
Ethereum +9.3% in April 2026
Full Ethereum (ETH) recap for April 2026: 28 sessions analyzed with Smart Money Concepts. Open $2,061.81 → Close $2,253.46, range 21.7%.
Monthly verdict
12 green sessions, 16 red, 0 neutral. Average volume 16.5B $. Dominant SMC structure: "consolidation". Biggest session: 2026-04-08 (+6.17%).
All Ethereum sessions in April 2026
| Date | Open | High | Low | Close | Change | Range | Read |
|---|---|---|---|---|---|---|---|
| 2026-04-03 | 2,061.81 | 2,072.31 | 2,043.92 | 2,056.89 | -0.24% | 1.39% | consolidation |
| 2026-04-04 | 2,052.46 | 2,072.7 | 2,048.16 | 2,053.61 | +0.06% | 1.2% | consolidation |
| 2026-04-05 | 2,065.93 | 2,071.09 | 2,024.21 | 2,064.99 | -0.05% | 2.32% | consolidation |
| 2026-04-06 | 2,062.59 | 2,165.45 | 2,051.63 | 2,109.01 | +2.25% | 5.55% | haussière |
| 2026-04-07 | 2,142.71 | 2,152.42 | 2,064.21 | 2,107.83 | -1.63% | 4.27% | baissière |
| 2026-04-08 | 2,111.61 | 2,265.34 | 2,111.61 | 2,241.82 | +6.17% | 7.28% | haussière |
| 2026-04-09 | 2,207.8 | 2,226.13 | 2,160.4 | 2,190.48 | -0.78% | 3.04% | baissière |
| 2026-04-10 | 2,216.77 | 2,255.77 | 2,177.97 | 2,188.97 | -1.25% | 3.57% | baissière |
| 2026-04-11 | 2,253.86 | 2,322.45 | 2,231.7 | 2,245.05 | -0.39% | 4.07% | consolidation |
| 2026-04-12 | 2,310.21 | 2,311.4 | 2,180.86 | 2,285.47 | -1.07% | 5.99% | baissière |
| 2026-04-13 | 2,199.02 | 2,264.32 | 2,178.19 | 2,192.16 | -0.31% | 3.95% | consolidation |
| 2026-04-14 | 2,258.65 | 2,401.35 | 2,249.47 | 2,371.86 | +5.01% | 6.75% | haussière |
| 2026-04-15 | 2,320.46 | 2,379.62 | 2,311.49 | 2,323.22 | +0.12% | 2.95% | consolidation |
| 2026-04-16 | 2,370.83 | 2,375.74 | 2,291.35 | 2,359.68 | -0.47% | 3.68% | consolidation |
| 2026-04-17 | 2,357.01 | 2,462.81 | 2,319.42 | 2,348.7 | -0.35% | 6.18% | consolidation |
| 2026-04-18 | 2,433.76 | 2,440.09 | 2,344.31 | 2,421.01 | -0.52% | 4.09% | baissière |
| 2026-04-19 | 2,346.61 | 2,358.66 | 2,291.48 | 2,350.94 | +0.18% | 2.93% | consolidation |
| 2026-04-20 | 2,293.51 | 2,337.26 | 2,257.91 | 2,264.81 | -1.25% | 3.51% | baissière |
| 2026-04-21 | 2,333 | 2,339.93 | 2,292.92 | 2,315.02 | -0.77% | 2.05% | baissière |
| 2026-04-22 | 2,300.62 | 2,420.19 | 2,299.41 | 2,327.51 | +1.17% | 5.25% | haussière |
| 2026-04-23 | 2,399.84 | 2,405.09 | 2,294.51 | 2,377.93 | -0.91% | 4.82% | baissière |
| 2026-04-24 | 2,321.06 | 2,336.24 | 2,302.28 | 2,330.83 | +0.42% | 1.48% | consolidation |
| 2026-04-25 | 2,321.12 | 2,327.58 | 2,306.12 | 2,315.51 | -0.24% | 0.93% | consolidation |
| 2026-04-26 | 2,311 | 2,371.48 | 2,308.34 | 2,319.15 | +0.35% | 2.74% | consolidation |
| 2026-04-27 | 2,367.96 | 2,398.26 | 2,271.74 | 2,369.74 | +0.08% | 5.57% | consolidation |
| 2026-04-28 | 2,292.27 | 2,309.06 | 2,263.65 | 2,299.77 | +0.33% | 2.01% | consolidation |
| 2026-04-29 | 2,303.04 | 2,344.02 | 2,224.38 | 2,288.04 | -0.65% | 5.38% | baissière |
| 2026-04-30 | 2,238.7 | 2,275.05 | 2,231.97 | 2,253.46 | +0.66% | 1.93% | haussière |
Methodology
Official CoinGecko data (open, high, low, close, volume). SMC narrative combines change %, intraday range, 7-day MA and institutional volume qualifier. For the full framework, see our SMC pillar guide.
FAQ
What did Ethereum do in April 2026?
Across 28 sessions in April 2026, Ethereum moved from $2,061.81 (open) to $2,253.46 (close), a +9.3% change. Monthly high: $2,462.81, monthly low: $2,024.21 (total range 21.7%). Green days: 12, red days: 16, neutral: 0.
What SMC structure dominated Ethereum in April 2026?
The dominant structure was "consolidation". Average daily volume: 16.5B $. Our Smart Money Concepts read combines change %, intraday range, 7-day MA position and volume qualifier on each session.
What was the biggest Ethereum day in April 2026?
2026-04-08: +6.17% move on a 7.28% range. Structure: Range étendu marquant une volatilité institutionnelle. Sweep de liquidité probable.
How to use these analyses for trading?
These are daily post-mortems based on official CoinGecko data. They document the SMC market structure day by day to train your pattern recognition. To apply the same grid on your own chart, use our AI SMC Analyzer.
