april 2026
Bitcoin vs Ethereum — april 2026
Data-driven BTC/ETH comparison for april 2026. 28 sessions analyzed with Smart Money Concepts. Performance, volatility, correlation and dominant structure for each asset.
Bitcoin (BTC)
Ethereum (ETH)
Monthly verdict
- 🏆 Best performance : Bitcoin (BTC) — 13.4% vs 9.3%
- ⚡ More volatile : Ethereum (ETH) — 3.75% vs 2.79%
- 🔗 Directional correlation : 89% (same green/red direction)
- 🚀 Biggest pump : ETH 2026-04-08 (+6.17%)
- 📉 Biggest dump : ETH 2026-04-07 (-1.63%)
Common sessions (28 days)
| Date | BTC change | BTC range | ETH change | ETH range | Same dir. |
|---|---|---|---|---|---|
| 2026-04-03 | +0.07% | 1.28% | -0.24% | 1.39% | ❌ |
| 2026-04-04 | +0.12% | 1.01% | +0.06% | 1.2% | ✅ |
| 2026-04-05 | +0.04% | 1.31% | -0.05% | 2.32% | ❌ |
| 2026-04-06 | +2.39% | 4.29% | +2.25% | 5.55% | ✅ |
| 2026-04-07 | -1.15% | 3.17% | -1.63% | 4.27% | ✅ |
| 2026-04-08 | +4.34% | 5.39% | +6.17% | 7.28% | ✅ |
| 2026-04-09 | -0.26% | 2.8% | -0.78% | 3.04% | ✅ |
| 2026-04-10 | -0.42% | 2.51% | -1.25% | 3.57% | ✅ |
| 2026-04-11 | -0.37% | 1.51% | -0.39% | 4.07% | ✅ |
| 2026-04-12 | -0.7% | 4.02% | -1.07% | 5.99% | ✅ |
| 2026-04-13 | -0.48% | 4.01% | -0.31% | 3.95% | ✅ |
| 2026-04-14 | +1.61% | 3.76% | +5.01% | 6.75% | ✅ |
| 2026-04-15 | -0.28% | 2.16% | +0.12% | 2.95% | ❌ |
| 2026-04-16 | -0.09% | 2.57% | -0.47% | 3.68% | ✅ |
| 2026-04-17 | -0.26% | 4.9% | -0.35% | 6.18% | ✅ |
| 2026-04-18 | -0.53% | 2.73% | -0.52% | 4.09% | ✅ |
| 2026-04-19 | +0.13% | 2.01% | +0.18% | 2.93% | ✅ |
| 2026-04-20 | -1.26% | 3.54% | -1.25% | 3.51% | ✅ |
| 2026-04-21 | -0.49% | 2.52% | -0.77% | 2.05% | ✅ |
| 2026-04-22 | +1.62% | 5.82% | +1.17% | 5.25% | ✅ |
| 2026-04-23 | -0.9% | 2.17% | -0.91% | 4.82% | ✅ |
| 2026-04-24 | +0.57% | 1.39% | +0.42% | 1.48% | ✅ |
| 2026-04-25 | -0.17% | 0.83% | -0.24% | 0.93% | ✅ |
| 2026-04-26 | +0.35% | 1.38% | +0.35% | 2.74% | ✅ |
| 2026-04-27 | +0.53% | 3.66% | +0.08% | 5.57% | ✅ |
| 2026-04-28 | +0.62% | 2.28% | +0.33% | 2.01% | ✅ |
| 2026-04-29 | -0.07% | 3.6% | -0.65% | 5.38% | ✅ |
| 2026-04-30 | +0.18% | 1.51% | +0.66% | 1.93% | ✅ |
FAQ
Did Bitcoin or Ethereum perform better in april 2026?
Bitcoin (BTC) outperformed in april 2026: 13.4% vs 9.3% for Ethereum.
What's the correlation between BTC and ETH in april 2026?
Across the 28 common sessions in april 2026, BTC and ETH closed in the same direction (green or red together) on 89% of days. Correlation > 75% indicates strong lead-lag, < 50% indicates pairs-trading-favorable decorrelation.
Which is more volatile, BTC or ETH?
Ethereum (ETH) was more volatile in april 2026: average intraday range 3.75% vs 2.79% for BTC. Higher volatility = higher potential R:R but riskier drawdown.
Should you prefer BTC or ETH for SMC?
Both work well for SMC as they're dominated by the same institutional market makers (Wintermute, GSR, Cumberland). BTC is generally more stable and reads macro structure better. ETH offers wider range expansions, perfect for OTE/OB setups in discount.
Related
Analyze your own charts with SMC
Our AI SMC Analyzer (free) applies this SMC grid to any crypto pair in 10 seconds.
