april 2026
Bitcoin vs Solana — april 2026
Data-driven BTC/SOL comparison for april 2026. 28 sessions analyzed with Smart Money Concepts. Performance, volatility, correlation and dominant structure for each asset.
Bitcoin (BTC)
Solana (SOL)
Monthly verdict
- 🏆 Best performance : Bitcoin (BTC) — 13.4% vs 5.2%
- ⚡ More volatile : Solana (SOL) — 3.53% vs 2.79%
- 🔗 Directional correlation : 93% (same green/red direction)
- 🚀 Biggest pump : SOL 2026-04-08 (+5%)
- 📉 Biggest dump : SOL 2026-04-07 (-2.05%)
Common sessions (28 days)
| Date | BTC change | BTC range | SOL change | SOL range | Same dir. |
|---|---|---|---|---|---|
| 2026-04-03 | +0.07% | 1.28% | +0.03% | 2.21% | ✅ |
| 2026-04-04 | +0.12% | 1.01% | +0.17% | 1.83% | ✅ |
| 2026-04-05 | +0.04% | 1.31% | -0.05% | 2.83% | ❌ |
| 2026-04-06 | +2.39% | 4.29% | +2.63% | 4.41% | ✅ |
| 2026-04-07 | -1.15% | 3.17% | -2.05% | 4.61% | ✅ |
| 2026-04-08 | +4.34% | 5.39% | +5% | 5.79% | ✅ |
| 2026-04-09 | -0.26% | 2.8% | -0.58% | 3.73% | ✅ |
| 2026-04-10 | -0.42% | 2.51% | -1.14% | 3.18% | ✅ |
| 2026-04-11 | -0.37% | 1.51% | -0.79% | 2.61% | ✅ |
| 2026-04-12 | -0.7% | 4.02% | -1.25% | 5.5% | ✅ |
| 2026-04-13 | -0.48% | 4.01% | -0.58% | 3.41% | ✅ |
| 2026-04-14 | +1.61% | 3.76% | +2.99% | 4.27% | ✅ |
| 2026-04-15 | -0.28% | 2.16% | -0.32% | 3.44% | ✅ |
| 2026-04-16 | -0.09% | 2.57% | -0.67% | 6.84% | ✅ |
| 2026-04-17 | -0.26% | 4.9% | -1.21% | 3.43% | ✅ |
| 2026-04-18 | -0.53% | 2.73% | -0.55% | 4.01% | ✅ |
| 2026-04-19 | +0.13% | 2.01% | +0.02% | 2.77% | ✅ |
| 2026-04-20 | -1.26% | 3.54% | -2.05% | 3.57% | ✅ |
| 2026-04-21 | -0.49% | 2.52% | -0.61% | 2.66% | ✅ |
| 2026-04-22 | +1.62% | 5.82% | +1.61% | 5.45% | ✅ |
| 2026-04-23 | -0.9% | 2.17% | -0.49% | 3.48% | ✅ |
| 2026-04-24 | +0.57% | 1.39% | +0.74% | 1.89% | ✅ |
| 2026-04-25 | -0.17% | 0.83% | -0.14% | 1.47% | ✅ |
| 2026-04-26 | +0.35% | 1.38% | +0.54% | 1.56% | ✅ |
| 2026-04-27 | +0.53% | 3.66% | +0.07% | 4.99% | ✅ |
| 2026-04-28 | +0.62% | 2.28% | +0.74% | 2.19% | ✅ |
| 2026-04-29 | -0.07% | 3.6% | +0.18% | 4.77% | ❌ |
| 2026-04-30 | +0.18% | 1.51% | +0.77% | 1.97% | ✅ |
FAQ
Did Bitcoin or Solana perform better in april 2026?
Bitcoin (BTC) outperformed in april 2026: 13.4% vs 5.2% for Solana.
What's the correlation between BTC and SOL in april 2026?
Across the 28 common sessions in april 2026, BTC and SOL closed in the same direction (green or red together) on 93% of days. Correlation > 75% indicates strong lead-lag, < 50% indicates pairs-trading-favorable decorrelation.
Which is more volatile, BTC or SOL?
Solana (SOL) was more volatile in april 2026: average intraday range 3.53% vs 2.79% for BTC. Higher volatility = higher potential R:R but riskier drawdown.
Should you prefer BTC or SOL for SMC?
Both work well for SMC as they're dominated by the same institutional market makers (Wintermute, GSR, Cumberland). BTC is generally more stable and reads macro structure better. SOL offers wider range expansions, perfect for OTE/OB setups in discount.
Related
Analyze your own charts with SMC
Our AI SMC Analyzer (free) applies this SMC grid to any crypto pair in 10 seconds.
