September 2026
Solana -1.8% in September 2026
Full Solana (SOL) recap for September 2026: 13 sessions analyzed with Smart Money Concepts. Open $103.62 → Close $101.75, range 10.1%.
Monthly verdict
6 green sessions, 7 red, 0 neutral. Average volume 3.2B $. Dominant SMC structure: "consolidation". Biggest session: 2026-09-04 (-1.17%).
All Solana sessions in September 2026
| Date | Open | High | Low | Close | Change | Range | Read |
|---|---|---|---|---|---|---|---|
| 2026-09-01 | 103.62 | 104.31 | 98.44 | 103.01 | -0.59% | 5.96% | baissière |
| 2026-09-02 | 100.04 | 100.6 | 97.38 | 99.97 | -0.07% | 3.31% | consolidation |
| 2026-09-03 | 99.37 | 105.61 | 99.21 | 100.39 | +1.03% | 6.45% | haussière |
| 2026-09-04 | 105.19 | 105.54 | 100.4 | 103.96 | -1.17% | 5.12% | baissière |
| 2026-09-05 | 101.71 | 104.25 | 101.56 | 101.93 | +0.22% | 2.65% | consolidation |
| 2026-09-06 | 103.44 | 107.22 | 103.09 | 103.17 | -0.26% | 4.01% | consolidation |
| 2026-09-07 | 105.47 | 106.96 | 103.1 | 106.49 | +0.97% | 3.74% | haussière |
| 2026-09-08 | 104.33 | 104.71 | 101.79 | 103.77 | -0.53% | 2.87% | baissière |
| 2026-09-09 | 103.18 | 105.02 | 102.12 | 103.36 | +0.17% | 2.84% | consolidation |
| 2026-09-10 | 102.3 | 102.63 | 98.86 | 101.57 | -0.72% | 3.81% | baissière |
| 2026-09-11 | 99.67 | 105.42 | 98.56 | 98.63 | -1.04% | 6.96% | baissière |
| 2026-09-12 | 102.01 | 102.98 | 101.23 | 102.39 | +0.38% | 1.73% | consolidation |
| 2026-09-13 | 101.26 | 102.3 | 101.25 | 101.75 | +0.49% | 1.04% | consolidation |
Methodology
Official CoinGecko data (open, high, low, close, volume). SMC narrative combines change %, intraday range, 7-day MA and institutional volume qualifier. For the full framework, see our SMC pillar guide.
FAQ
What did Solana do in September 2026?
Across 13 sessions in September 2026, Solana moved from $103.62 (open) to $101.75 (close), a -1.8% change. Monthly high: $107.22, monthly low: $97.38 (total range 10.1%). Green days: 6, red days: 7, neutral: 0.
What SMC structure dominated Solana in September 2026?
The dominant structure was "consolidation". Average daily volume: 3.2B $. Our Smart Money Concepts read combines change %, intraday range, 7-day MA position and volume qualifier on each session.
What was the biggest Solana day in September 2026?
2026-09-04: -1.17% move on a 5.12% range. Structure: Range étendu marquant une volatilité institutionnelle. Sweep de liquidité probable.
How to use these analyses for trading?
These are daily post-mortems based on official CoinGecko data. They document the SMC market structure day by day to train your pattern recognition. To apply the same grid on your own chart, use our AI SMC Analyzer.
