August 2026
Bitcoin +23.4% in August 2026
Full Bitcoin (BTC) recap for August 2026: 31 sessions analyzed with Smart Money Concepts. Open $62,920 → Close $77,658, range 30.6%.
Monthly verdict
17 green sessions, 14 red, 0 neutral. Average volume 26.5B $. Dominant SMC structure: "consolidation". Biggest session: 2026-08-22 (+1.69%).
All Bitcoin sessions in August 2026
| Date | Open | High | Low | Close | Change | Range | Read |
|---|---|---|---|---|---|---|---|
| 2026-08-01 | 62,920 | 63,089 | 62,263 | 62,820 | -0.16% | 1.33% | consolidation |
| 2026-08-02 | 62,470 | 63,561 | 62,447 | 62,773 | +0.49% | 1.78% | consolidation |
| 2026-08-03 | 63,396 | 64,008 | 62,241 | 63,504 | +0.17% | 2.84% | consolidation |
| 2026-08-04 | 63,826 | 64,344 | 63,295 | 63,465 | -0.57% | 1.66% | baissière |
| 2026-08-05 | 64,232 | 64,872 | 63,878 | 64,062 | -0.26% | 1.56% | consolidation |
| 2026-08-06 | 64,820 | 64,933 | 64,114 | 64,609 | -0.33% | 1.28% | consolidation |
| 2026-08-07 | 64,390 | 65,312 | 64,124 | 64,263 | -0.2% | 1.85% | consolidation |
| 2026-08-08 | 64,924 | 65,140 | 64,800 | 64,880 | -0.07% | 0.52% | consolidation |
| 2026-08-09 | 65,030 | 65,234 | 64,695 | 64,917 | -0.17% | 0.83% | consolidation |
| 2026-08-10 | 65,140 | 65,363 | 63,771 | 64,856 | -0.44% | 2.5% | consolidation |
| 2026-08-11 | 63,973 | 64,414 | 63,200 | 63,916 | -0.09% | 1.92% | consolidation |
| 2026-08-12 | 63,474 | 64,329 | 63,267 | 63,538 | +0.1% | 1.68% | consolidation |
| 2026-08-13 | 63,355 | 63,918 | 62,819 | 63,409 | +0.09% | 1.75% | consolidation |
| 2026-08-14 | 63,349 | 63,573 | 62,525 | 63,429 | +0.13% | 1.68% | consolidation |
| 2026-08-15 | 62,899 | 63,121 | 62,749 | 62,984 | +0.14% | 0.59% | consolidation |
| 2026-08-16 | 63,063 | 63,315 | 62,916 | 63,031 | -0.05% | 0.63% | consolidation |
| 2026-08-17 | 63,056 | 64,516 | 62,667 | 62,844 | -0.34% | 2.95% | consolidation |
| 2026-08-18 | 64,241 | 64,946 | 63,996 | 64,491 | +0.39% | 1.48% | consolidation |
| 2026-08-19 | 64,608 | 68,982 | 64,124 | 64,686 | +0.12% | 7.58% | consolidation |
| 2026-08-20 | 68,414 | 72,884 | 68,384 | 69,291 | +1.28% | 6.58% | haussière |
| 2026-08-21 | 72,643 | 79,320 | 72,500 | 73,021 | +0.52% | 9.41% | haussière |
| 2026-08-22 | 77,019 | 78,766 | 76,601 | 78,318 | +1.69% | 2.83% | haussière |
| 2026-08-23 | 77,414 | 77,595 | 75,775 | 77,081 | -0.43% | 2.4% | consolidation |
| 2026-08-24 | 77,330 | 79,955 | 76,718 | 77,712 | +0.49% | 4.22% | consolidation |
| 2026-08-25 | 78,746 | 81,160 | 78,218 | 78,974 | +0.29% | 3.76% | consolidation |
| 2026-08-26 | 78,925 | 79,220 | 77,648 | 78,511 | -0.52% | 2.02% | baissière |
| 2026-08-27 | 78,455 | 80,793 | 78,233 | 79,018 | +0.72% | 3.27% | haussière |
| 2026-08-28 | 79,938 | 81,282 | 76,962 | 80,268 | +0.41% | 5.61% | consolidation |
| 2026-08-29 | 77,528 | 78,310 | 77,314 | 77,821 | +0.38% | 1.29% | consolidation |
| 2026-08-30 | 78,177 | 79,347 | 77,963 | 78,225 | +0.06% | 1.78% | consolidation |
| 2026-08-31 | 78,846 | 79,230 | 77,162 | 77,658 | -1.51% | 2.68% | baissière |
Methodology
Official CoinGecko data (open, high, low, close, volume). SMC narrative combines change %, intraday range, 7-day MA and institutional volume qualifier. For the full framework, see our SMC pillar guide.
FAQ
What did Bitcoin do in August 2026?
Across 31 sessions in August 2026, Bitcoin moved from $62,920 (open) to $77,658 (close), a +23.4% change. Monthly high: $81,282, monthly low: $62,241 (total range 30.6%). Green days: 17, red days: 14, neutral: 0.
What SMC structure dominated Bitcoin in August 2026?
The dominant structure was "consolidation". Average daily volume: 26.5B $. Our Smart Money Concepts read combines change %, intraday range, 7-day MA position and volume qualifier on each session.
What was the biggest Bitcoin day in August 2026?
2026-08-22: +1.69% move on a 2.83% range. Structure: Consolidation, accumulation possible avant impulsion.
How to use these analyses for trading?
These are daily post-mortems based on official CoinGecko data. They document the SMC market structure day by day to train your pattern recognition. To apply the same grid on your own chart, use our AI SMC Analyzer.
